| Rang | Agentur | Gesamtanzahl Auszeichnungen | Punkte | |||
| Shortlist | Bronze | Silber | Gold | |||
| 1. | Publicis Groupe (inkl. Digitas Pixelpark, Publicis Emil, Publicis Media, Publicis One Touch, Saatchi & Saatchi) | 5 | 3 | 8 | 2 | 68 |
| 2. | Accenture Song | 0 | 5 | 3 | 4 | 58 |
| 3. | Ogilvy Germany (inkl. INGO Hamburg) | 2 | 4 | 8 | 0 | 54 |
| 4. | DDB Group Germany (inkl. adam&eveBerlin) | 3 | 1 | 2 | 4 | 44 |
| 5. | Serviceplan (inkl. plan.Net, Saint Elmo’s) | 2 | 1 | 2 | 4 | 43 |
| 6. | Scholz & Friends Family | 0 | 4 | 3 | 2 | 41 |
| 7. | thjnk-Gruppe (inkl. loved) | 1 | 2 | 3 | 1 | 29 |
| 8. | Jung von Matt AG | 0 | 2 | 0 | 2 | 20 |
| 9. | BBDO Group Germany (inkl. Peter Schmidt Group, Omnicom Media Group) | 1 | 1 | 3 | 0 | 19 |
| 10. | Fischer-Appelt-Gruppe (inkl.Philipp und Keuntje) | 0 | 2 | 1 | 1 | 18 |
| 11. | Hirschen Group (inkl. ressourcenmangel) | 1 | 3 | 1 | 0 | 15 |
| 11. | McCann Germany | 0 | 1 | 1 | 1 | 15 |
| 13. | häppy | 1 | 2 | 0 | 1 | 14 |
| 13. | PlayTheHype GmbH | 0 | 0 | 0 | 2 | 14 |
| 15. | David+Martin | 1 | 2 | 1 | 0 | 12 |
| 15. | Garden of Youth GmbH | 0 | 0 | 1 | 1 | 12 |
| 15. | Grabarz & Partner | 0 | 0 | 1 | 1 | 12 |
| 15. | HeimatTBWA | 1 | 2 | 1 | 0 | 12 |
| 15. | Lure Media GmbH | 0 | 0 | 1 | 1 | 12 |
| 15. | MILK. | 0 | 0 | 1 | 1 | 12 |
| 15. | THE AMBITION | 0 | 0 | 1 | 1 | 12 |
| 22. | CarlNann GmbH | 1 | 1 | 0 | 1 | 11 |
| 22. | KNSK | 1 | 0 | 2 | 0 | 11 |
| 24. | BOBBY&CARL GmbH | 0 | 0 | 2 | 0 | 10 |
| 24. | Havas (inkl. Havas Media) | 0 | 1 | 0 | 1 | 10 |
| 24. | ODALINE | 0 | 1 | 0 | 1 | 10 |
| 27. | GUD.berlin GmbH | 1 | 1 | 1 | 0 | 9 |
| 28. | Brandyourlife Werbeagentur | 1 | 0 | 0 | 1 | 8 |
| 29. | Birke und Partner | 0 | 0 | 0 | 1 | 7 |
| 29. | BLOOD Actvertising | 0 | 0 | 0 | 1 | 7 |
| 29. | Creative House / Seven.One AdFactory GmbH | 0 | 0 | 0 | 1 | 7 |
| 29. | CROSSMEDIA | 0 | 0 | 0 | 1 | 7 |
| 29. | DSCHOY GmbH | 0 | 0 | 0 | 1 | 7 |
| 29. | GGH MullenLowe GmbH | 0 | 0 | 0 | 1 | 7 |
| 29. | GREY Germany | 0 | 0 | 0 | 1 | 7 |
| 29. | segmenta communications GmbH | 0 | 0 | 0 | 1 | 7 |
| 37. | la red GmbH | 0 | 2 | 0 | 0 | 6 |
| 37. | Mawave Marketing | 0 | 2 | 0 | 0 | 6 |
| 39. | brandneo GmbH | 0 | 0 | 1 | 0 | 5 |
| 39. | Eberle Werbeagentur GmbH | 0 | 0 | 1 | 0 | 5 |
| 39. | FYPX GmbH | 0 | 0 | 1 | 0 | 5 |
| 39. | gen-up | 0 | 0 | 1 | 0 | 5 |
| 39. | Mantikor/Philipp und Keuntje | 0 | 0 | 1 | 0 | 5 |
| 39. | Sonarbird GmbH | 0 | 0 | 1 | 0 | 5 |
| 39. | TankTank | 0 | 0 | 1 | 0 | 5 |
| 39. | The People Branding Company GmbH | 0 | 0 | 1 | 0 | 5 |
| 39. | TILDA | 0 | 0 | 1 | 0 | 5 |
| 39. | Trester Bolo GmbH | 0 | 0 | 1 | 0 | 5 |
| 39. | Uwe GbR | 0 | 0 | 1 | 0 | 5 |
| 50. | cyclos design GmbH | 1 | 1 | 0 | 0 | 4 |
| 50. | Leagas Delaney Hamburg GmbH | 1 | 1 | 0 | 0 | 4 |
| 52. | all eyes on screens | 0 | 1 | 0 | 0 | 3 |
| 52. | BOOM GmbH | 0 | 1 | 0 | 0 | 3 |
| 52. | Branda.Works | 0 | 1 | 0 | 0 | 3 |
| 52. | care&creation | 0 | 1 | 0 | 0 | 3 |
| 52. | charles & charlotte GmbH | 0 | 1 | 0 | 0 | 3 |
| 52. | comevis GmbH & Co. KG | 0 | 1 | 0 | 0 | 3 |
| 52. | COMPANIONS | 0 | 1 | 0 | 0 | 3 |
| 52. | Core BLN | 0 | 1 | 0 | 0 | 3 |
| 52. | Cosmonauts & Kings GmbH | 0 | 1 | 0 | 0 | 3 |
| 52. | echohelden | 0 | 1 | 0 | 0 | 3 |
| 52. | GW+Co | 0 | 1 | 0 | 0 | 3 |
| 52. | Intermate Media GmbH | 0 | 1 | 0 | 0 | 3 |
| 52. | Kastner Frankfurt | 0 | 1 | 0 | 0 | 3 |
| 52. | Palmer Hargreaves GmbH | 0 | 1 | 0 | 0 | 3 |
| 52. | Red Rabbit GmbH | 0 | 1 | 0 | 0 | 3 |
| 52. | xAgency | 0 | 1 | 0 | 0 | 3 |
| 68. | TRACK | 2 | 0 | 0 | 0 | 2 |
| 69. | +KNAUSS | 1 | 0 | 0 | 0 | 1 |
| 69. | 480Hz | 1 | 0 | 0 | 0 | 1 |
| 69. | Die Crew AG | 1 | 0 | 0 | 0 | 1 |
| 69. | Faktenkontor GmbH | 1 | 0 | 0 | 0 | 1 |
| 69. | Gerlachhartog Markenkommunikation OHG | 1 | 0 | 0 | 0 | 1 |
| 69. | HAJOK Design | 1 | 0 | 0 | 0 | 1 |
| 69. | Huth + Wenzel Werbeagentur GmbH | 1 | 0 | 0 | 0 | 1 |
| 69. | PAHNKE Hamburg | 1 | 0 | 0 | 0 | 1 |
| 69. | Parasol Island GmbH | 1 | 0 | 0 | 0 | 1 |
| 69. | PIA Group (inkl. PIA Media) | 1 | 0 | 0 | 0 | 1 |
| 69. | PinkSquirrel Communication Ideas | 1 | 0 | 0 | 0 | 1 |
| 69. | Redpinata Videohouse | 1 | 0 | 0 | 0 | 1 |
| 69. | Shanghai.Berlin | 1 | 0 | 0 | 0 | 1 |
| 69. | SPARK44 GmbH | 0 | 1 | 0 | 0 | 1 |
| 69. | T&Pm | 1 | 0 | 0 | 0 | 1 |
| 69. | VCCP | 1 | 0 | 0 | 0 | 1 |
| 69. | VIVALU GmbH | 1 | 0 | 0 | 0 | 1 |
| 69. | WE-ARE-OPEN | 1 | 0 | 0 | 0 | 1 |
| 69. | Wynken Blynken & Nod GmbH & Co. KG | 1 | 0 | 0 | 0 | 1 |
